Performance |
---|
Type | IP security camera |
Connectivity technology | Wired |
PTZ control | Yes |
Placement supported | Outdoor |
Day/night mode | Yes |
Alarm input/output | Yes |
GPS (satellite) | No |
Certification | CE, CE LVD, FCC, C-Tick |
Design |
---|
Form factor | Dome |
Product colour | White |
Mounting type | Ceiling |
International Protection (IP) code | IP68 |
Camera |
---|
Tilt angle range | 0 - 75° |
Pan range | 0 - 340° |
Angle of rotation | 300° |
Lens viewing angle, horizontal | 95° |
Lens viewing angle, vertical | 64° |
Image sensor |
---|
Sensor type | CMOS |
Optical sensor size | 1/2.8" |
Lens system |
---|
Focal length range | 2.8 - 12 mm |
Fixed focal length | 0.11" (2.8 mm) |
Night vision |
---|
Night vision | Yes |
Night vision distance | 15 m |
LED type | IR |
Video |
---|
Maximum resolution | 1920 x 1080 pixels |
Video formats supported | H.264, M-JPEG, MPEG4 |
Supported graphics resolutions | 176 x 144, 320 x 240, 480 x 360, 1280 x 960, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 800 x 480 (WVGA), 800 x 600 (SVGA) |
Supported video modes | 1080p |
Frame rate | 30 fps |
Total megapixels | 3 MP |
Audio |
---|
Audio system | 2-way |
Network |
---|
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Supported network protocols | IPv6, IPv4, TCP/IP, UDP, ICMP, DHCP client, NTP |
Storage |
---|
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), microSDHC |
Built-in HDD | No |
Ports & interfaces |
---|
DC-in jack | Yes |
Connectivity technology | Wired |
Security |
---|
Video motion detection | Yes |
HTTPS encryption | Yes |
Power |
---|
Power source type | PoE |
Power over Ethernet (PoE) | Yes |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 10 W |
Power consumption | 100 mA |
DC-in jack | Yes |
DC output voltage | +12V |
DC output current | 1.5 A |
Certificates |
---|
Certification | CE, CE LVD, FCC, C-Tick |
Operational conditions |
---|
Operating temperature (T-T) | -30 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions |
---|
Width | 5.04" (128 mm) |
Depth | 5.04" (128 mm) |
Height | 4.85" (123.2 mm) |
Diameter | 5.04" (12.8 cm) |
Weight | 2.45 lbs (1.11 kg) |