PRODUCT DETAILS:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
HD type | Full HD |
Supported graphics resolutions | 1280 x 1024 (SXGA), 720 x 400, 1280 x 800, 800 x 600 (SVGA), 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1024 x 768 (XGA), 640 x 480 (VGA), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
Pixel density | 93 ppi |
Colour gamut | 72% |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | Yes |
Adjustable height (max) | 3.94" (10 cm) |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 26 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22 W |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 21.2" (538.2 mm) |
Depth (with stand) | 8.33" (211.6 mm) |
Height (with stand) | 18.3" (464.3 mm) |
Width (without stand) | 21.2" (538.2 mm) |
Height (without stand) | 12.8" (325.6 mm) |
Depth (without stand) | 1.81" (45.9 mm) |
Package width | 23.5" (598 mm) |
Package depth | 6.5" (165 mm) |
Package height | 16.3" (415 mm) |
Package weight | 13.3 lbs (6.04 kg) |
Packaging data | |
Package width | 23.5" (598 mm) |
Package depth | 6.5" (165 mm) |
Package height | 16.3" (415 mm) |
Package weight | 13.3 lbs (6.04 kg) |
Other features | |
Power consumption (max) | 26 W |
Width (without stand) | 21.2" (538.2 mm) |
Height (without stand) | 12.8" (325.6 mm) |
HDMI | Yes |
Depth (without stand) | 1.81" (45.9 mm) |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Technical details | |
Power supply type | Internal |
Surface hardness | 3H |
Touchscreen | No |
$64.34
HP 9UJ13A8#ABA HP P24h G4 FHD Monitor
MFR: HP
Part #: 9UJ13A8#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: G1V61AA
Mfr. Part#: 6C196UT#ABA
Mfr. Part#: 6C197UT#ABA