Display |
---|
Display brightness (typical) | 350 cd/m² |
Display diagonal | 25" |
Response time | 8 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00850 x 0.00850" (0.216 x 0.216 mm) |
Viewable size, horizontal | 21.8" (55.3 cm) |
Viewable size, vertical | 12.2" (31.1 cm) |
3D | No |
HD type | Quad HD |
Supported graphics resolutions | 2560 x 1440 |
Pixel density | 117.5 ppi |
Backlight type | W-LED |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
DCI-P3 coverage | 95% |
Colour gamut standard | sRGB |
Network |
---|
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Daisy chain | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Graphics design |
Product colour | Black |
Feet colour | Black |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.12" (13 cm) |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 200 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.2 W |
Power supply type | Internal |
Input current | 2.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 344559 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Width (with stand) | 22.4" (567.7 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 15.1" (382.9 mm) |
Width (without stand) | 22.4" (567.7 mm) |
Height (without stand) | 13.1" (332.1 mm) |
Depth (without stand) | 1.96" (49.9 mm) |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Weight (without stand) | 9.26 lbs (4.2 kg) |
Package width | 6.69" (169.9 mm) |
Package depth | 25.2" (640.1 mm) |
Package height | 16.2" (412 mm) |
Package weight | 19.4 lbs (8.8 kg) |
Packaging data |
---|
Package width | 6.69" (169.9 mm) |
Package depth | 25.2" (640.1 mm) |
Package height | 16.2" (412 mm) |
Package weight | 19.4 lbs (8.8 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
AC adapter included | Yes |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
AC adapter included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 344559 |
Total carbon footprint (kg of CO2e) | 592 |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 592 |
Total carbon emissions, w/o use phase (kg of CO2e) | 423 |
Total carbon emissions, standard deviation (kg of CO2e) | 102 |
PAIA version | 1.2.6, 2020 |
Carbon emissions, energy usage (kg of CO2e) | 169 |
Carbon emissions, manufacturing (kg of CO2e) | 377 |
Carbon emissions, logistics (kg of CO2e) | 43 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Touchscreen | No |
Other features |
---|
TV tuner integrated | No |
On/off switch | Yes |
AC adapter included | Yes |
Ethernet LAN (RJ-45) ports | 0 |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 95% |
Daisy chain | Yes |
Compliance certificates | RoHS |
Power consumption (max) | 200 W |
Width (without stand) | 22.4" (567.7 mm) |
Height (without stand) | 13.1" (332.1 mm) |
HDMI | Yes |
Depth (without stand) | 1.96" (49.9 mm) |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 592 |
Harmonized System (HS) code | 85285210 |