Display |
---|
Display technology | LCD |
Display diagonal | 55" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Display brightness | 700 cd/m² |
Display number of colours | 1.073 billion colors |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Operating hours (hours/days) | 24/7 |
Panel life | 60000 h |
Design |
---|
Placement supported | Indoor |
Bezel width (side) | 0.0173" (0.44 mm) |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Product colour | Black |
Ports & interfaces |
---|
HDMI ports quantity | 2 |
HDMI input ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 2 |
DisplayPorts in | 1 |
DisplayPorts out | 1 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
USB port | Yes |
RS-232C | Yes |
USB ports quantity | 1 |
Wi-Fi | No |
Power |
---|
Power consumption (typical) | 210 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Technical details |
---|
Harmonized System (HS) code | 85285210 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Certification | IEC 60950-1/EN 60950-1/UL 60950-1 FCC Class "A" / CE / KC |
Weight & dimensions |
---|
Width | 47.7" (1210.5 mm) |
Depth | 3.41" (86.5 mm) |
Height | 26.8" (681.2 mm) |
Weight | 37 lbs (16.8 kg) |
Packaging data |
---|
Cables included | AC, DisplayPort, LAN (RJ-45), RS-232 |
Remote control included | Yes |
Package width | 53.3" (1353 mm) |
Package depth | 10.4" (263 mm) |
Package height | 33.7" (855 mm) |
Package weight | 52 lbs (23.6 kg) |