Display |
---|
Display diagonal | 6.5" |
Display resolution | 1080 x 2400 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED Plus |
Panel type | OLED |
Processor |
---|
Processor frequency | 2.8 GHz |
Storage |
---|
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 3840x2160@60fps |
Maximum frame rate | 60 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Single SIM |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
3G standards | CDMA, UMTS |
4G standard | LTE-FDD |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
3G bands supported | 800,850,900,1900,2100 MHz |
4G bands supported | 600,700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Messaging |
---|
E-mail | Yes |
Multimedia Messaging Service (MMS) | Yes |
Design |
---|
Form factor | Bar |
Product colour | Red |
Colour name | Cloud Red |
Performance |
---|
Video call | Yes |
Fingerprint reader | Yes |
Navigation |
---|
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Software |
---|
Platform | Android |
Battery |
---|
Wireless audio playback time | 81 h |
Wireless video playback time | 19 h |
Removable battery | No |
Battery capacity | 4500 mAh |
Talk time (4G) | 32 h |
Sensors |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Weight | 6.7 oz (190 g) |
Width | 2.93" (74.5 mm) |
Depth | 0.331" (8.4 mm) |
Height | 6.29" (159.8 mm) |
Other features |
---|
Touchscreen | Yes |