Display |
---|
Display diagonal | 110" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 700 cd/m² |
HD type | Full HD |
Contrast ratio (typical) | 4000:1 |
Viewing angle, horizontal | 160° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.0498 x 0.0498" (1.27 x 1.27 mm) |
Display diagonal (metric) | 109.8" (279 cm) |
Panel life | 100000 h |
Touchscreen | No |
Native aspect ratio | 16:9 |
Display technology | LED |
Minimum refresh rate | 50 Hz |
Maximum refresh rate | 60 Hz |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 0 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 0 |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
Placement supported | Indoor |
Certification | CCC; CE; ETL; FCC Class A; RoHS |
Performance |
---|
International Protection (IP) code | IP20 |
Panel life | 100000 h |
Power |
---|
Power consumption (typical) | 912 W |
Weight & dimensions |
---|
Width | 95.7" (2432 mm) |
Depth | 3.19" (81 mm) |
Height | 58.6" (1488 mm) |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates |
---|
Certification | CCC; CE; ETL; FCC Class A; RoHS |
Other features |
---|
Display technology | LED |
Minimum refresh rate | 50 Hz |
Maximum refresh rate | 60 Hz |