Display |
---|
Display diagonal | 75" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 4000 cd/m² |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Native aspect ratio | 16:9 |
Display technology | IPS |
Rated lifetime | 50000 h |
Haze rate | 3% |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
USB port | Yes |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Wi-Fi | Yes |
USB version | 2.0 |
USB ports quantity | 1 |
RS-232C | Yes |
DisplayPorts quantity | 2 |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.543" (1.38 cm) |
Bezel width (side) | 0.543" (1.38 cm) |
Bezel width (bottom) | 0.543" (1.38 cm) |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Wi-Fi | Yes |
Power |
---|
Power consumption (typical) | 750 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions |
---|
Display width | 66.1" (1679.2 mm) |
Display depth | 4.09" (104 mm) |
Display height | 37.7" (957.6 mm) |
Display weight | 87.3 lbs (39.6 kg) |
Packaging data |
---|
Package weight | 110.2 lbs (50 kg) |
Remote control included | Yes |
Cables included | AC, HDMI |
Batteries included | Yes |
Packaging content |
---|
Remote control included | Yes |
Cables included | AC, HDMI |
Batteries included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Other features |
---|
Wi-Fi | Yes |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Display technology | IPS |
Bezel width (top) | 0.543" (1.38 cm) |
Bezel width (side) | 0.543" (1.38 cm) |
Bezel width (bottom) | 0.543" (1.38 cm) |