Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Pixel density | 92.56 ppi |
Backlight type | LED |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Design |
---|
Market positioning | Home |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.51" (14 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 195 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 14.2 W |
Power consumption (off) | 0.2 W |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 394427 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions |
---|
Width (with stand) | 21.2" (538.6 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 21.4" (544.1 mm) |
Bezel width (side) | 0.228" (5.8 mm) |
Bezel width (top) | 0.228" (5.8 mm) |
Bezel width (bottom) | 2" (5.09 cm) |
Width (without stand) | 21.2" (538.6 mm) |
Height (without stand) | 15.1" (383.1 mm) |
Depth (without stand) | 2.02" (51.2 mm) |
Weight (with stand) | 13.5 lbs (6.12 kg) |
Weight (without stand) | 9.55 lbs (4.33 kg) |
Package weight | 19.4 lbs (8.82 kg) |
Packaging data |
---|
Package weight | 19.4 lbs (8.82 kg) |
USB cable length | 70.9" (1.8 m) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 70.9" (1.8 m) |
USB cable length | 70.9" (1.8 m) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 394427 |
Total carbon footprint (kg of CO2e) | 602 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 602 |
Total carbon emissions, w/o use phase (kg of CO2e) | 449 |
Total carbon emissions, standard deviation (kg of CO2e) | 129 |
Carbon emissions, energy usage (kg of CO2e) | 153 |
Carbon emissions, manufacturing (kg of CO2e) | 400 |
Carbon emissions, logistics (kg of CO2e) | 46 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 13.5 lbs (6.12 kg) |
Touchscreen | No |
Other features |
---|
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Compliance certificates | RoHS |
Power consumption (max) | 195 W |
Width (without stand) | 21.2" (538.6 mm) |
Quick start guide | Yes |
Height (without stand) | 15.1" (383.1 mm) |
HDMI | Yes |
Depth (without stand) | 2.02" (51.2 mm) |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 602 |
Harmonized System (HS) code | 85285210 |