PRODUCT DETAILS:
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Pink |
Form factor | Convertible (Folder) |
Market positioning | Everyday |
Country of origin | China |
Display | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 13.3" (33.8 cm) |
Touch technology | Multi-touch |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 45% |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | AMD Ryzen 4000 Series |
Processor frequency | 2.7 GHz |
Processor family | AMD Ryzen™ 3 |
Processor cache type | L3 |
Processor model | 4300U |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor manufacturer | AMD |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
ECC | No |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Storage | |
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Performance | |
Accelerometer | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Brand-specific features | |
HP JumpStart | Yes |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Client Security Manager Gen6 |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP segment | Business |
HP special features | |
HP JumpStart | Yes |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Client Security Manager Gen6 |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 45 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 45 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Weight | 3.2 lbs (1.45 kg) |
Width | 12.1" (308.5 mm) |
Depth | 8.78" (222.9 mm) |
Height | 0.705" (17.9 mm) |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Technical details | |
Notebook display diagonal (cm/inch) | 33,8 |
Sustainability certificates | ENERGY STAR |
Other features | |
On-board graphics card | Yes |
Display diagonal (metric) | 13.3" (33.8 cm) |
Anti-glare screen | Yes |
Country of origin | China |
$12.18
$24.34
$26.09
HP 17G35UT#ABA HP ProBook x360 435 G7 AMD Ryzen™ 3 4300U Hybrid (2-in-1) 13.3" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Pink
MFR: HP
Part #: 17G35UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 1B065AA#AC3
Mfr. Part#: 3FH67AA#AC3
Mfr. Part#: 7AX23AA#ABA
Mfr. Part#: 2NJ08A4#ABA
Mfr. Part#: UK701E
Mfr. Part#: U9UX2E
Mfr. Part#: U9UX3E
Mfr. Part#: UQ877E
Mfr. Part#: UQ885E
Mfr. Part#: U9UX1E
Mfr. Part#: UQ873E
Mfr. Part#: UK703E
Mfr. Part#: UK716E
Mfr. Part#: U53XBE
Mfr. Part#: UK718E
Mfr. Part#: U53XCE
Mfr. Part#: U53XDE