Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 60 Hz |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Pixel density | 93 ppi |
Colour gamut | 72% |
Backlight type | Edge LED |
Surface hardness | 3H |
Panel type | IPS |
Display diagonal (metric) | 23.8" (60.5 cm) |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone out | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 131 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13.7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 21.2" (539.4 mm) |
Depth (with stand) | 8.15" (207 mm) |
Height (with stand) | 19.5" (494.9 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Height (without stand) | 12.7" (323.3 mm) |
Depth (without stand) | 1.85" (47 mm) |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Package width | 24.1" (611 mm) |
Package depth | 8.78" (223 mm) |
Package height | 15.4" (392 mm) |
Package weight | 19.6 lbs (8.89 kg) |
Packaging data |
---|
Package width | 24.1" (611 mm) |
Package depth | 8.78" (223 mm) |
Package height | 15.4" (392 mm) |
Package weight | 19.6 lbs (8.89 kg) |
Cables included | AC, USB Type-C |
Packaging content |
---|
Cables included | AC, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 371299 |
Sustainability certificates | TCO, ENERGY STAR |
Technical details |
---|
Sustainability certificates | TCO, ENERGY STAR |
Country of origin | China |
Weight (with stand) | 13.9 lbs (6.3 kg) |
Surface hardness | 3H |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |
Power consumption (max) | 131 W |
Width (without stand) | 21.2" (539.4 mm) |
Height (without stand) | 12.7" (323.3 mm) |
HDMI | Yes |
Depth (without stand) | 1.85" (47 mm) |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; UL/CSA; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |