PRODUCT DETAILS:
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
HD type | Full HD |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Pixel density | 93 ppi |
Display surface | Matt |
Colour gamut | 72% |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 23.8" (60.5 cm) |
Haze rate | 25% |
Colour gamut standard | NTSC |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Power consumption (off) | 0.3 W |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Width (with stand) | 21.2" (539.4 mm) |
Depth (with stand) | 8.5" (216 mm) |
Height (with stand) | 20.9" (530.7 mm) |
Width (without stand) | 21.2" (539.4 mm) |
Height (without stand) | 14" (355.6 mm) |
Depth (without stand) | 1.85" (47 mm) |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Package width | 23.5" (596 mm) |
Package depth | 16.2" (411 mm) |
Package height | 8.86" (225 mm) |
Package weight | 22.9 lbs (10.4 kg) |
Width | 21.2" (539.4 mm) |
Weight | 14.3 lbs (6.5 kg) |
Height | 14" (355.6 mm) |
Depth | 1.85" (47 mm) |
Packaging data | |
Package type | Box |
Package width | 23.5" (596 mm) |
Package depth | 16.2" (411 mm) |
Package height | 8.86" (225 mm) |
Package weight | 22.9 lbs (10.4 kg) |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Technical details | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Power supply type | Internal |
Country of origin | China |
Weight (with stand) | 14.3 lbs (6.5 kg) |
Surface hardness | 3H |
Touchscreen | No |
Features | |
Country of origin | China |
Other features | |
Heavy metals free | Hg (mercury) |
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
UNSPSC-code | 43211902 |
Width | 21.2" (539.4 mm) |
Weight | 14.3 lbs (6.5 kg) |
Height | 14" (355.6 mm) |
Depth | 1.85" (47 mm) |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), GS mark, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Power consumption (max) | 50 W |
Width (without stand) | 21.2" (539.4 mm) |
Height (without stand) | 14" (355.6 mm) |
HDMI | Yes |
Depth (without stand) | 1.85" (47 mm) |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
$53.03
$106.07
$227.78
HP 169L0AA#ABA HP E24mv G4 FHD Conferencing Monitor
MFR: HP
Part #: 169L0AA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 9J2K8UT#ABA
Mfr. Part#: 9R389UT#ABA
Mfr. Part#: 9R3B4UT#ABA
Mfr. Part#: 8R2T3UT#ABA
Mfr. Part#: 9R3K0UT#ABA
Mfr. Part#: 9R393UT#ABA
Mfr. Part#: 8R2T4UT#ABA
Mfr. Part#: 9R391UT#ABA
Mfr. Part#: 9R3K2UT#ABA
Mfr. Part#: 9R398UT#ABA
Mfr. Part#: 9R390UT#ABA
Mfr. Part#: 1X7P2AT#ABA
Mfr. Part#: 9R397UT#ABA
Mfr. Part#: 8R2T5UT#ABA
Mfr. Part#: 1X7R3AT#ABA
Mfr. Part#: 9E931AT#ABA
Mfr. Part#: 9R3A1UT#ABA
Mfr. Part#: 88B18UA#ABA
Mfr. Part#: 2H3U7UT#ABA
Mfr. Part#: 8M3T4UT#ABA
Mfr. Part#: 8R2T6UT#ABA
Mfr. Part#: 4B6T7AT#ABA
Mfr. Part#: 7TK39UA#ABA
Mfr. Part#: 7X9D3UT#ABA
Mfr. Part#: 6P208UT#ABA
Mfr. Part#: 2E9Q5AW#ABA
Mfr. Part#: 2H3U3UT#ABA
Mfr. Part#: 9E8T5UT#ABA
Mfr. Part#: 7TK43UT#ABA
Mfr. Part#: 7X9D4UT#ABA
Mfr. Part#: 9P2W8AT#ABA
Mfr. Part#: 2A158UT#ABA
Mfr. Part#: 6P209UT#ABA
Mfr. Part#: 2Z6G4UT#ABA
Mfr. Part#: 89M70UT#ABA
Mfr. Part#: 6C196UT#ABA
Mfr. Part#: 7RQ25UT#ABA
Mfr. Part#: 9E8T4UT#ABA
Mfr. Part#: 83R12UT#ABA
Mfr. Part#: 6C109UT#ABA
Mfr. Part#: 83Q60UT#ABA
Mfr. Part#: 89M69UT#ABA
Mfr. Part#: 6C197UT#ABA
Mfr. Part#: 83R13UT#ABA
Mfr. Part#: 82J79UT#ABA
Mfr. Part#: 6P2H2UT#ABA
Mfr. Part#: 89M64UT#ABA
Mfr. Part#: 4J205UT#ABA
Mfr. Part#: 9P2X0AT#ABA
Mfr. Part#: 82J78UT#ABA
Mfr. Part#: 86Y69UT#ABA
Mfr. Part#: 83Q70UT#ABA
Mfr. Part#: 89M75UT#ABA
Mfr. Part#: 82J83UT#ABA
Mfr. Part#: 86Y45UT#ABA
Mfr. Part#: 86Y68UT#ABA
Mfr. Part#: 86Y65UT#ABA
Mfr. Part#: 82J72UT#ABA
Mfr. Part#: 64T30UT#ABA
Mfr. Part#: 89M65UT#ABA
Mfr. Part#: 82J73UT#ABA
Mfr. Part#: 89M67UT#ABA
Mfr. Part#: 86Y42UT#ABA
Mfr. Part#: 9H9D1AT#ABA
Mfr. Part#: 87C24UT#ABA
Mfr. Part#: 6H8Z3UT#ABA
Mfr. Part#: 82J74UT#ABA
Mfr. Part#: 82J70UT#ABA
Mfr. Part#: 21L91UA#ABA
Mfr. Part#: 86Y46UT#ABA
Mfr. Part#: 87C25UT#ABA
Mfr. Part#: 4X622UT#ABA
Mfr. Part#: 359Y7UT#ABA
Mfr. Part#: 8F822UT#ABA
Mfr. Part#: 4X619UT#ABA
Mfr. Part#: 360W3UT#ABA
Mfr. Part#: 618K5UT#ABA
Mfr. Part#: 35D07UT#ABA
Mfr. Part#: 9Q6T6UT#ABA
Mfr. Part#: 9H9D3AT#ABA
Mfr. Part#: 8F808UT#ABA
Mfr. Part#: 4X618UT#ABA
Mfr. Part#: 87C26UT#ABA
Mfr. Part#: 4X624UT#ABA
Mfr. Part#: 360W2UT#ABA
Mfr. Part#: 4X621UT#ABA
Mfr. Part#: 4X627UT#ABA
Mfr. Part#: 87C28UT#ABA
Mfr. Part#: 63U79UT#ABA
Mfr. Part#: 87D64UT#ABA
Mfr. Part#: 38G42UT#ABA
Mfr. Part#: 805C9UT#ABA
Mfr. Part#: 805C4UT#ABA
Mfr. Part#: 680Z3UT#ABA
Mfr. Part#: 7X9D0UT#ABA
Mfr. Part#: 81N37UT#ABA
Mfr. Part#: 8Z236UT#ABA
Mfr. Part#: 9J2K3UT#ABA
Mfr. Part#: 8Z237UT#ABA
Mfr. Part#: 81N32UT#ABA
Mfr. Part#: 81N31UT#ABA