Display |
---|
LED backlight | Yes |
Display diagonal | 42.5" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 5 ms |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00965 x 0.00965" (0.245 x 0.245 mm) |
Display number of colours | 1.07 billion colors |
Vertical scan range | 48 - 85 Hz |
Touchscreen | No |
Horizontal scan range | 31 - 92 kHz |
Display technology | IPS |
Colour gamut | 72% |
Anti-glare screen | Yes |
Number of displays | 1 |
Surface hardness | 3H |
Haze rate | 25% |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DVI port | Yes |
DVI-I ports quantity | 1 |
Remote (IR) output | 1 |
Remote (IR) input | 1 |
USB port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
Wi-Fi | No |
USB version | 2.0 |
USB ports quantity | 2 |
Infrared data port | Yes |
DisplayPorts quantity | 2 |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
HDMI input ports quantity | 3 |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Certification | FCC CE LVD ICES-003(Issue 7) WEEE RoHS REACH |
Anti-glare screen | Yes |
Performance |
---|
Purpose | Commercial |
TV tuner integrated | No |
Operating hours (hours/days) | 24/7 |
Wi-Fi | No |
Power |
---|
Power consumption (typical) | 123 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 123 kWh |
Computer system |
---|
Computer system | No |
Built-in processor | No |
Weight & dimensions |
---|
Display width | 38.3" (973 mm) |
Display depth | 2.5" (63.5 mm) |
Display height | 22.1" (561.2 mm) |
Display weight | 23.6 lbs (10.7 kg) |
Packaging data |
---|
Package width | 42.1" (1070 mm) |
Package depth | 5.55" (141 mm) |
Package height | 26.8" (680 mm) |
Package weight | 28.9 lbs (13.1 kg) |
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, RS-232 |
Batteries included | Yes |
Packaging content |
---|
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, RS-232 |
Batteries included | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Certificates |
---|
Certification | FCC CE LVD ICES-003(Issue 7) WEEE RoHS REACH |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Features |
---|
Harmonized System (HS) code | 85285210 |
Wall mountable | Yes |
Technical details |
---|
RS-232 output ports | 1 |
RS-232 input ports | 1 |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
I/O ports | SDM Slot |
Compliance certificates | RoHS |
Other features |
---|
Wi-Fi | No |
RS-232 output ports | 1 |
RS-232 input ports | 1 |
Quick start guide | Yes |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Display technology | IPS |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Audio output | 1 |
Audio input | 1 |
Energy efficiency scale | A to G |