Display |
---|
Display diagonal | 10.5" |
Display resolution | 1920 x 1200 pixels |
Display number of colours | 16 million colors |
Display technology | LCD |
Pixel density | 215 ppi |
Display brightness | 360 cd/m² |
Rounded display corners | No |
HD type | WUXGA |
Panel type | TFT |
Processor |
---|
Processor frequency | 2 GHz |
Processor family | Tiger |
Processor model | T618 |
Processor cores | 8 |
Processor manufacturer | Unisoc |
Memory |
---|
Internal memory | 3 GB |
Storage |
---|
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
Maximum memory card size | 1 TB |
Audio |
---|
Number of built-in speakers | 4 |
Audio system | Dolby Atmos |
Camera |
---|
Rear camera type | Single camera |
Rear camera aperture number | 2 |
Resolution at capture speed | 1920x1080@30fps |
Front camera aperture number | 2.2 |
Rear camera resolution (numeric) | 8 MP |
Digital zoom | 10x |
Video recording | Yes |
Video recording modes | 720p, 1080p |
Maximum video resolution | 1920 x 1080 pixels |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Wi-Fi Direct | Yes |
Ports & interfaces |
---|
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
USB 2.0 Type-C ports quantity | 1 |
Design |
---|
Form factor | Slate |
Product colour | Graphite |
Device type | Mobile tablet |
Colour name | Graphite |
Performance |
---|
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 11 |
Battery |
---|
Battery capacity | 7040 mAh |
Battery included | Yes |
Power |
---|
AC adapter power | 15 W |
Weight & dimensions |
---|
Width | 9.72" (246.8 mm) |
Depth | 0.272" (6.9 mm) |
Height | 6.37" (161.9 mm) |
Weight | 17.9 oz (508 g) |
Packaging content |
---|
Cables included | USB Type-C |
AC adapter included | Yes |
Technical details |
---|
Processor manufacturer | Unisoc |
Other features |
---|
Processor manufacturer | Unisoc |