Features |
---|
Brand compatibility | Lexmark |
Page yield | 85000 pages |
Print technology | Laser |
Compatibility | CS510dte, CX310dn, CS410dtn, CS510de, CX410dte, CX410e, CX310n, CX410de, CX510dthe, CX510dhe, CX510de, CS310dn, CS310n, CS410dn, CS410n |
Technical details |
---|
Brand compatibility | Lexmark |
Page yield | 85000 pages |
Print technology | Laser |
AC input voltage | 220 - 240 V |
Compatibility | CS510dte, CX310dn, CS410dtn, CS510de, CX410dte, CX410e, CX310n, CX410de, CX510dthe, CX510dhe, CX510de, CS310dn, CS310n, CS410dn, CS410n |
Harmonized System (HS) code | 84439990 |
Logistics data |
---|
Harmonized System (HS) code | 84439990 |