Power |
---|
Output power capacity | 1.5 kVA |
Output power | 980 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 286 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 480 J |
Output frequency | 50/60 Hz |
Input frequency | 50/60 Hz |
Performance |
---|
UPS topology | Line-Interactive |
Audible alarm modes | Alarm when on battery, Low battery alarm |
Surge protection | Yes |
Waveform | Sine |
Auto-restart | Yes |
Noise level | 45 dB |
LED indicators | Power |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Line-Interactive |
Output power capacity | 1.5 kVA |
Audible alarm modes | Alarm when on battery, Low battery alarm |
Output power | 980 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 286 V |
Output operation voltage (max) | 230 V |
Surge energy rating | 480 J |
Surge protection | Yes |
Waveform | Sine |
Output frequency | 50/60 Hz |
Auto-restart | Yes |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Input frequency | 50/60 Hz |
Ports & interfaces |
---|
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
Serial ports quantity | 1 |
RS-232 ports | 1 |
Battery |
---|
Battery life (max) | 5 year(s) |
Number of battery cells | 1 |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Design |
---|
Product colour | Black |
Certification | C-tick, CE, CSA, EN 50091-1, EN 50091-2, GOST, UL 1778, UL Listed, VDE |
Cooling type | Passive |
LED indicators | Power |
Built-in fan | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Technical details |
---|
Output frequency | 50/60 Hz |
Harmonized System (HS) code | 85078000 |
Compliance certificates | RoHS |
Cooling |
---|
Cooling type | Passive |
Built-in fan | No |
Weight & dimensions |
---|
Width | 6.69" (170 mm) |
Depth | 17.3" (439 mm) |
Height | 8.5" (216 mm) |
Weight | 53.1 lbs (24.1 kg) |
Package width | 13" (330 mm) |
Package depth | 23.2" (590 mm) |
Package height | 14.6" (370 mm) |
Package weight | 59.5 lbs (27 kg) |
Packaging data |
---|
Cables included | RS-232, USB cable |
Manual | Yes |
Package width | 13" (330 mm) |
Package depth | 23.2" (590 mm) |
Package height | 14.6" (370 mm) |
Package weight | 59.5 lbs (27 kg) |
Logistics data |
---|
Harmonized System (HS) code | 85078000 |
Certificates |
---|
Certification | C-tick, CE, CSA, EN 50091-1, EN 50091-2, GOST, UL 1778, UL Listed, VDE |
Packaging content |
---|
Cables included | RS-232, USB cable |
Manual | Yes |