Power |
---|
Output power capacity | 1500 kVA |
Output power | 1500000 W |
Input operation voltage (min) | 380 V |
Input operation voltage (max) | 440 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 440 V |
Maximum current | 2127 A |
Output voltage Total Harmonic Distortion (THD) | 3% |
Output frequency | 50/60 Hz |
Input power factor | 1 |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Performance |
---|
UPS topology | Double-conversion (Online) |
Number of output phases | 3 |
Number of input phases | 3 |
Waveform | Sine |
Power protection features | Overload |
Noise level | 68 dB |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 1500 kVA |
Number of output phases | 3 |
Number of input phases | 3 |
Output power | 1500000 W |
Input operation voltage (min) | 380 V |
Input operation voltage (max) | 440 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 440 V |
Maximum current | 2127 A |
Waveform | Sine |
Power protection features | Overload |
Output voltage Total Harmonic Distortion (THD) | 3% |
Output frequency | 50/60 Hz |
Input power factor | 1 |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Noise level | 68 dB |
Audible alarm(s) | Yes |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces |
---|
AC outlet types | Hard Wire 4-wire (3PH + G) |
SmartSlot | Yes |
Design |
---|
Form factor | Large tower |
Product colour | White |
International Protection (IP) code | IP20 |
Certification | C-tick, CE, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, IBC 2012, IEC 62040-4, ISTA 2B, REACH |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 39370.1" (0 - 1000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details |
---|
Output frequency | 50/60 Hz |
Compliance certificates | RoHS |
Weight & dimensions |
---|
Width | 196.9" (5000 mm) |
Depth | 35.4" (900 mm) |
Height | 77.6" (1970 mm) |
Weight | 7605.9 lbs (3450 kg) |
Package width | 232.3" (5900 mm) |
Package depth | 41.7" (1060 mm) |
Package height | 84.6" (2150 mm) |
Package weight | 9773.1 lbs (4433 kg) |
Packaging data |
---|
Package width | 232.3" (5900 mm) |
Package depth | 41.7" (1060 mm) |
Package height | 84.6" (2150 mm) |
Package weight | 9773.1 lbs (4433 kg) |
Certificates |
---|
Certification | C-tick, CE, EN/IEC 62040-1, EN/IEC 62040-2, EN/IEC 62040-3, IBC 2012, IEC 62040-4, ISTA 2B, REACH |