Power |
---|
Output power capacity | 500 kVA |
Output power | 500000 W |
Input operation voltage (min) | 380 V |
Input operation voltage (max) | 440 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 440 V |
Maximum current | 851 A |
Power factor | 0.99 |
Output voltage Total Harmonic Distortion (THD) | 2% |
Output voltage regulation | 0.3% |
Output frequency | 50/60 Hz |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Performance |
---|
UPS topology | Double-conversion (Online) |
Number of output phases | 3 |
Number of input phases | 3 |
Waveform | Sine |
Power protection features | Overload |
Noise level | 69.5 dB |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 500 kVA |
Number of output phases | 3 |
Number of input phases | 3 |
Output power | 500000 W |
Input operation voltage (min) | 380 V |
Input operation voltage (max) | 440 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 440 V |
Maximum current | 851 A |
Waveform | Sine |
Power protection features | Overload |
Power factor | 0.99 |
Output voltage Total Harmonic Distortion (THD) | 2% |
Output voltage regulation | 0.3% |
Output frequency | 50/60 Hz |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Noise level | 69.5 dB |
Audible alarm(s) | Yes |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Compatibility | Schneider Electric's lithium ion battery solution |
Ports & interfaces |
---|
AC outlet types | Hard Wire 4-wire (3PH + N) |
SmartSlot | Yes |
Design |
---|
Form factor | Large tower |
Compatibility | Schneider Electric's lithium ion battery solution |
Product colour | White |
International Protection (IP) code | IP20 |
Certification | C-Tick, CE, CUL listed, IBC 2012, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, UL 1778 5th |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 39996.1" (0 - 1015.9 m) |
Non-operating altitude | 0 - 600000" (0 - 15240 m) |
Technical details |
---|
Output frequency | 50/60 Hz |
Compliance certificates | RoHS |
Weight & dimensions |
---|
Width | 106.3" (2700 mm) |
Depth | 35.4" (900 mm) |
Height | 77.6" (1970 mm) |
Weight | 4144.7 lbs (1880 kg) |
Package width | 124.8" (3170 mm) |
Package depth | 41.7" (1060 mm) |
Package height | 84.6" (2150 mm) |
Package weight | 5714.4 lbs (2592 kg) |
Packaging data |
---|
Package width | 124.8" (3170 mm) |
Package depth | 41.7" (1060 mm) |
Package height | 84.6" (2150 mm) |
Package weight | 5714.4 lbs (2592 kg) |
Certificates |
---|
Certification | C-Tick, CE, CUL listed, IBC 2012, IEC 62040-1-1, IEC 62040-2, IEC 62040-3, IEC 62040-4, ISTA 2B, UL 1778 5th |