Design |
---|
PDU types | Metered, Metered-by-outlet |
Mounting | Vertical |
Product colour | Black |
Certification | EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Class A, ICES-003, UL, VDE, REACH |
Rack capacity | 0U |
Ports & interfaces |
---|
Power plug | IEC309 |
AC outlets quantity | 24 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Input connection type | IEC 309 16A 3P+N+PE, IEC 309 20A 3P+N+E |
Output connections | 21 x C13 & 3 x C19 |
Features |
---|
LED indicators | Yes |
Cable length | 72" (1.83 m) |
Certification | EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Class A, ICES-003, UL, VDE, REACH |
Management features |
---|
Monitoring | Current, Power, Voltage |
Management platform | Web, SNMP, Telnet |
Ergonomics |
---|
LED indicators | Yes |
Cable length | 72" (1.83 m) |
Power |
---|
Nominal input voltage | 400 V |
Maximum power | 11040 W |
Nominal output voltage | 230 V |
Load capacity | 11040 VA |
Maximum input current per phase | 16 A |
Maximum total current draw per phase | 16 A |
AC input frequency | 50 - 60 Hz |
Weight & dimensions |
---|
Dimensions (WxDxH) | 2.2 x 2.01 x 72" (56 x 51 x 1829 mm) |
Weight | 18.1 lbs (8.21 kg) |
Width | 2.2" (56 mm) |
Depth | 2.01" (51 mm) |
Height | 72" (1829 mm) |
Package width | 6.42" (163 mm) |
Package depth | 4.61" (117 mm) |
Package height | 80.2" (2037 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Package dimensions (WxDxH) | 6.42 x 4.61 x 80.2" (163 x 117 x 2037 mm) |
Packaging data |
---|
Package width | 6.42" (163 mm) |
Package depth | 4.61" (117 mm) |
Package height | 80.2" (2037 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Package dimensions (WxDxH) | 6.42 x 4.61 x 80.2" (163 x 117 x 2037 mm) |
Operational conditions |
---|
Operating temperature (T-T) | -5 - 45 °C |
Storage temperature (T-T) | -25 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details |
---|
Total carbon footprint (kg of CO2e) | 7251.82 |
Compliance certificates | RoHS |