Power |
---|
Output power capacity | 50 kVA |
Output power | 50000 W |
Input operation voltage (max) | 480 V |
Output operation voltage (max) | 480 V |
Maximum current | 74 A |
Output frequency | 50/60 Hz |
Input power factor | 0.99 |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 2.5:1 |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Performance |
---|
UPS topology | Double-conversion (Online) |
Number of output phases | 3 |
Number of input phases | 3 |
Waveform | Sine |
Power protection features | Overload, Short circuit |
Noise level | 61 dB |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 50 kVA |
Number of output phases | 3 |
Number of input phases | 3 |
Output power | 50000 W |
Input operation voltage (max) | 480 V |
Output operation voltage (max) | 480 V |
Maximum current | 74 A |
Waveform | Sine |
Power protection features | Overload, Short circuit |
Output frequency | 50/60 Hz |
Input power factor | 0.99 |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 2.5:1 |
Noise level | 61 dB |
Audible alarm(s) | Yes |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Heat dissipation | 5210 BTU/h |
Ports & interfaces |
---|
AC outlet types | Hard Wire 3-wire (3PH + G), Hard Wire 5-wire (3PH + N + G) |
SmartSlot | Yes |
Battery |
---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery voltage | 480 V |
Design |
---|
Form factor | Tower |
Product colour | White |
International Protection (IP) code | IP20 |
Certification | CSA C22.2 No 107.3, FCC Part 15 class A, IEC 62040-3, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 39370.1" (0 - 1000 m) |
Non-operating altitude | 0 - 120000" (0 - 3048 m) |
Technical details |
---|
Output frequency | 50/60 Hz |
Weight & dimensions |
---|
Width | 20.5" (521 mm) |
Depth | 33.3" (847 mm) |
Height | 58.5" (1485 mm) |
Weight | 1014.1 lbs (460 kg) |
Package width | 25.2" (640 mm) |
Package depth | 39" (990 mm) |
Package height | 66.1" (1680 mm) |
Package weight | 1080.3 lbs (490 kg) |
Packaging data |
---|
Quick installation guide | Yes |
Manual | Yes |
Package width | 25.2" (640 mm) |
Package depth | 39" (990 mm) |
Package height | 66.1" (1680 mm) |
Package weight | 1080.3 lbs (490 kg) |
Certificates |
---|
Certification | CSA C22.2 No 107.3, FCC Part 15 class A, IEC 62040-3, IEC 60721-4-2 Level 2M2, UL 1778 5th edition |
Packaging content |
---|
Quick installation guide | Yes |
Manual | Yes |