Power |
---|
Output power capacity | 3 kVA |
Output power | 2100 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 92% |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Output frequency | 50/60 Hz |
Crest factor | 3:1 |
Input frequency | 40/70 Hz |
Ports & interfaces |
---|
Cable length | 94.5" (2.4 m) |
AC outlets quantity | 13 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler, IEC Jumpers |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
Performance |
---|
UPS topology | Double-conversion (Online) |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
Surge protection | Yes |
Waveform | Sine |
Auto-restart | Yes |
Noise level | 55 dB |
LED indicators | Yes |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 3 kVA |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
Output power | 2100 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Efficiency | 92% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Waveform | Sine |
Output voltage Total Harmonic Distortion (THD) | 3% |
Output frequency | 50/60 Hz |
Crest factor | 3:1 |
Auto-restart | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Input frequency | 40/70 Hz |
Battery |
---|
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 2.5 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Replacement battery cartridge | APCRBC140 |
Design |
---|
Form factor | Rackmount/Tower |
Certification | EN/IEC 62040-1-1, EN/IEC 62040-2, GOST, VDE |
Cable length | 94.5" (2.4 m) |
LED indicators | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 600000" (0 - 15240 m) |
Technical details |
---|
Output frequency | 50/60 Hz |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 4310.05 |
Compliance certificates | RoHS |
Weight & dimensions |
---|
Width | 5.12" (130 mm) |
Depth | 26" (660 mm) |
Height | 17" (432 mm) |
Weight | 120.6 lbs (54.7 kg) |
Package width | 23.7" (603 mm) |
Package depth | 38.6" (980 mm) |
Package height | 13.7" (347 mm) |
Package weight | 140.2 lbs (63.6 kg) |
Packaging data |
---|
Cables included | RS-232 |
Manual | Yes |
Package width | 23.7" (603 mm) |
Package depth | 38.6" (980 mm) |
Package height | 13.7" (347 mm) |
Package weight | 140.2 lbs (63.6 kg) |
Logistics data |
---|
Harmonized System (HS) code | 85078000 |
Certificates |
---|
Certification | EN/IEC 62040-1-1, EN/IEC 62040-2, GOST, VDE |
Packaging content |
---|
Cables included | RS-232 |
Manual | Yes |