Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HD type | Full HD |
Backlight type | LED |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Performance |
---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Movie, Normal, Standard |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Ports & interfaces |
---|
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery up to | 60 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Pivot | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Tilt adjustment | Yes |
Adjustable height (max) | 5.12" (13 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 110 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 110 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 755728 |
Weight & dimensions |
---|
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 7.28" (184.9 mm) |
Height (with stand) | 19.7" (501.4 mm) |
Width (without stand) | 21.3" (540 mm) |
Height (without stand) | 13.5" (341.8 mm) |
Depth (without stand) | 2.36" (60 mm) |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Weight (without stand) | 8.38 lbs (3.8 kg) |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 755728 |
Other features |
---|
Power consumption (max) | 110 W |
Width (without stand) | 21.3" (540 mm) |
Height (without stand) | 13.5" (341.8 mm) |
HDMI | Yes |
Depth (without stand) | 2.36" (60 mm) |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Technical details |
---|
Weight (with stand) | 13.7 lbs (6.2 kg) |
Touchscreen | No |