Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 21.5" |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Pixel density | 102 ppi |
Colour gamut | 72% |
Touchscreen | No |
Panel type | IPS |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Certification | TCO 7.0, TUV |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 25 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions |
---|
Width (with stand) | 19.3" (489.5 mm) |
Depth (with stand) | 7.2" (183 mm) |
Height (with stand) | 15.4" (391.6 mm) |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Package weight | 8.16 lbs (3.7 kg) |
Packaging data |
---|
Package weight | 8.16 lbs (3.7 kg) |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 342263 |
Technical details |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Touchscreen | No |
Other features |
---|
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates |
---|
Certification | TCO 7.0, TUV |