Display |
---|
Display diagonal | 55" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 55" (139.7 cm) |
Display number of colours | 1.07 billion colors |
Touchscreen | No |
Native aspect ratio | 16:9 |
LED backlighting type | Edge-LED |
Display technology | IPS |
Colour saturation | 95% |
Rated lifetime | 50000 h |
Native refresh rate | 60 Hz |
Haze rate | 28% |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
Remote (IR) input | 1 |
USB port | Yes |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
USB version | 2.0 |
USB ports quantity | 2 |
RS-232C | Yes |
DisplayPorts quantity | 2 |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
OPS module slot | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 300 x 300 mm |
Placement supported | Indoor |
Tilt adjustment | Yes |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Swedish, Turkish |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Wi-Fi | Yes |
Power |
---|
Power consumption (typical) | 110 W |
Power consumption (standby) | 0.5 W |
Heat dissipation | 376 BTU/h |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 99 kWh |
Computer system |
---|
Operating system installed | WebOS |
Computer system | Yes |
Internal memory | 16 GB |
Built-in processor | Yes |
Weight & dimensions |
---|
Width (with stand) | 48.6" (1234.4 mm) |
Height (with stand) | 30.3" (770.7 mm) |
Depth (with stand) | 11.4" (290 mm) |
Weight (with stand) | 43.2 lbs (19.6 kg) |
Display width | 48.6" (1234.4 mm) |
Display depth | 1.57" (39.9 mm) |
Display height | 28.4" (720.9 mm) |
Display weight | 41.9 lbs (19 kg) |
Packaging data |
---|
Package width | 53.5" (1360 mm) |
Package depth | 6.89" (175 mm) |
Package height | 32.9" (835 mm) |
Package weight | 53.4 lbs (24.2 kg) |
Remote control included | Yes |
Cables included | USB |
Batteries included | Yes |
Packaging content |
---|
Remote control included | Yes |
Cables included | USB |
Batteries included | Yes |
Tilt angle | 30° |
Power adapter included | Yes |
Tilt adjustment | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Thin Client |
---|
Operating system installed | WebOS |
Internal memory | 16 GB |
Features |
---|
Base colour | Black |
Heat dissipation (max) | 512 BTU/h |
Technical details |
---|
LED backlighting type | Edge-LED |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Weight (with stand) | 43.2 lbs (19.6 kg) |
Sustainability certificates | ErP |
Compliance certificates | CE |
Other features |
---|
Wi-Fi | Yes |
Width (with stand) | 48.6" (1234.4 mm) |
Height (with stand) | 30.3" (770.7 mm) |
DisplayPorts out | 1 |
DisplayPorts in | 1 |
Display technology | IPS |
Depth (with stand) | 11.4" (290 mm) |
Weight (with stand) | 43.2 lbs (19.6 kg) |
Energy efficiency scale | A to G |
OPS module slot | Yes |
Tilt adjustment | Yes |