Display |
---|
Display diagonal | 32" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 350 cd/m² |
HD type | Full HD |
Response time | 10 ms |
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0220 x 0.0220" (0.559 x 0.559 mm) |
Touchscreen | No |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display technology | LED |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Remote (IR) input | 1 |
USB port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 1 |
RS-232C | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.512" (1.3 cm) |
Bezel width (side) | 0.512" (1.3 cm) |
Bezel width (bottom) | 0.709" (1.8 cm) |
Certification | UL, cUL, CB, TUV, KC, FCC Class "A", CE, KCC |
Performance |
---|
Purpose | Retail |
TV tuner integrated | No |
Power |
---|
Power consumption (typical) | 50 W |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 0.7 W |
Power consumption (off) | 0.5 W |
Weight & dimensions |
---|
Width | 28.7" (729.4 mm) |
Depth | 2.19" (55.5 mm) |
Height | 16.9" (428.9 mm) |
Weight | 11.9 lbs (5.4 kg) |
Packaging data |
---|
Package width | 31.9" (810 mm) |
Package depth | 5.2" (132 mm) |
Package height | 20.1" (510 mm) |
Package weight | 14.8 lbs (6.7 kg) |
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates |
---|
Certification | UL, cUL, CB, TUV, KC, FCC Class "A", CE, KCC |
Technical details |
---|
Panel type | IPS |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Panel type | IPS |
Manual | Yes |
Display technology | LED |
Bezel width (top) | 0.512" (1.3 cm) |
Bezel width (side) | 0.512" (1.3 cm) |
Bezel width (bottom) | 0.709" (1.8 cm) |