Display |
---|
Display diagonal | 55" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 350 cd/m² |
HD type | Full HD |
Response time | 12 ms |
Contrast ratio (typical) | 1100:1 |
Contrast ratio (dynamic) | 500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0220 x 0.0220" (0.559 x 0.559 mm) |
Touchscreen | No |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display technology | LED |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
Remote (IR) input | 1 |
USB port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 1 |
RS-232C | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 300 x 300 mm |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.469" (1.19 cm) |
Bezel width (side) | 0.469" (1.19 cm) |
Bezel width (bottom) | 0.709" (1.8 cm) |
Certification | UL, cUL, CB, TUV, KC, FCC Class "A", CE, KCC |
Performance |
---|
Purpose | Retail |
TV tuner integrated | No |
Power |
---|
Power consumption (typical) | 70 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Computer system |
---|
Computer system | No |
Weight & dimensions |
---|
Width | 48.7" (1238 mm) |
Depth | 2.13" (54 mm) |
Height | 28.1" (714.9 mm) |
Weight | 38.6 lbs (17.5 kg) |
Packaging data |
---|
Package width | 52.4" (1330 mm) |
Package depth | 6.69" (170 mm) |
Package height | 31.8" (807 mm) |
Package weight | 47.8 lbs (21.7 kg) |
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates |
---|
Certification | UL, cUL, CB, TUV, KC, FCC Class "A", CE, KCC |
Technical details |
---|
Cable management | Yes |
Panel type | IPS |
Sustainability certificates | ENERGY STAR |
Other features |
---|
Cable management | Yes |
Panel type | IPS |
Manual | Yes |
Display technology | LED |
Bezel width (top) | 0.469" (1.19 cm) |
Bezel width (side) | 0.469" (1.19 cm) |
Bezel width (bottom) | 0.709" (1.8 cm) |