Memory |
---|
Package type | Box |
Buffered memory type | Unregistered (unbuffered) |
Internal memory | 64 GB |
Internal memory type | DDR5 |
Memory clock speed | 6000 MHz |
Component for | PC |
ECC | No |
Memory layout (modules x size) | 2 x 32 GB |
Memory form factor | 288-pin DIMM |
CAS latency | 32 |
Memory voltage | 1.35 V |
Lead plating | Gold |
Module configuration | 4096M x 64 |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
SPD profile | Yes |
Memory ranking | 2 |
Design |
---|
Cooling type | Heatsink |
Features |
---|
On-Die ECC | Yes |
Buffered memory type | Unregistered (unbuffered) |
Internal memory | 64 GB |
Internal memory type | DDR5 |
Memory clock speed | 6000 MHz |
Component for | PC |
ECC | No |
Memory layout (modules x size) | 2 x 32 GB |
Memory form factor | 288-pin DIMM |
CAS latency | 32 |
Memory voltage | 1.35 V |
Lead plating | Gold |
Module configuration | 4096M x 64 |
Intel Extreme Memory Profile (XMP) | Yes |
Intel Extreme Memory Profile (XMP) version | 3.0 |
SPD profile | Yes |
Cooling type | Heatsink |
Memory ranking | 2 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -55 - 100 °C |
Weight & dimensions |
---|
Width | 5.25" (133.3 mm) |
Depth | 0.301" (7.65 mm) |
Height | 1.54" (39.2 mm) |
Package type | Box |
Packaging data |
---|
Package type | Box |