Performance |
---|
Mean time between failures (MTBF) | 70000 h |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
SoftBlue | Yes |
EasyRead mode | Yes |
Display |
---|
Display brightness (typical) | 350 cd/m² |
Display diagonal | 27" |
Response time | 5 ms |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00610 x 0.00610" (0.155 x 0.155 mm) |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 23 - 75 Hz |
Separate H/V sync | Yes |
3D | No |
HD type | 4K Ultra HD |
Supported graphics resolutions | 3840 x 2160 |
Pixel density | 163 ppi |
Colour gamut | 122% |
Backlight type | W-LED |
NTSC coverage (typical) | 103% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Brightness uniformity | 97 - 102% |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Graphics design |
Product colour | Black |
Heavy metals free | Pb (lead) |
Feet colour | Black |
Compliance industry standards | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003 |
Front bezel colour | Black |
Mercury content | 0 mg |
Total amount of recyclable materials | 100% |
Mean time between failures (MTBF) | 70000 h |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Pivot | Yes |
Number of OSD languages | 20 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 23.5 W |
Power consumption (PowerSave) | 21.5 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions |
---|
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 10.1" (257 mm) |
Height (with stand) | 21" (534 mm) |
Width (without stand) | 24.2" (614 mm) |
Height (without stand) | 14.6" (372 mm) |
Depth (without stand) | 2.2" (56 mm) |
Weight (with stand) | 16.9 lbs (7.68 kg) |
Weight (without stand) | 11.6 lbs (5.25 kg) |
Package width | 18" (458 mm) |
Package depth | 9.92" (252 mm) |
Package height | 27.2" (690 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Packaging data |
---|
Package type | Box |
Package width | 18" (458 mm) |
Package depth | 9.92" (252 mm) |
Package height | 27.2" (690 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
AC adapter included | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
AC adapter included | Yes |
Sustainability |
---|
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Doesn't contain | BRF, PVC |
Technical details |
---|
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Doesn't contain | BRF, PVC |
Compliance certificates | RoHS |
Weight (with stand) | 16.9 lbs (7.68 kg) |
Brightness uniformity | 97 - 102% |
SoftBlue | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Other features |
---|
TV tuner integrated | No |
Mercury content | 0 mg |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Heavy metals free | Pb (lead) |
Compliance industry standards | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003 |
AC adapter included | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Brightness uniformity | 97 - 102% |
SoftBlue | Yes |
EasyRead mode | Yes |
Compliance certificates | RoHS |
Width (without stand) | 24.2" (614 mm) |
Height (without stand) | 14.6" (372 mm) |
HDMI | Yes |
Depth (without stand) | 2.2" (56 mm) |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Recycling data |
---|
Total amount of recyclable materials | 100% |
Post-consumer recycled plastic | 85% |
Certificates |
---|
Compliance industry standards | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003 |