Design |
---|
Product type | Hybrid (2-in-1) |
Product colour | Gray |
Form factor | Convertible (Folder) |
Display |
---|
Display diagonal | 14" |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | Quad HD+ |
Pixel density | 216 ppi |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Panel type | IPS |
Display glass type | Gorilla Glass |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Efficient-core base frequency | 3.4 GHz |
Performance-core boost frequency | 4.6 GHz |
Memory |
---|
Internal memory | 16 GB |
Memory clock speed | 6000 MHz |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Non-ECC | Yes |
Storage |
---|
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC711-VD |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Speaker power | 8 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Ethernet LAN | No |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Processor special features |
---|
CPU configuration (max) | 1 |
Battery |
---|
Number of battery cells | 3 |
Battery capacity | 60 Wh |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Fast charging | Yes |
Battery weight | 8.29 oz (235 g) |
Power |
---|
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 20,5,9,15 V |
USB Type-C charging port | Yes |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Sustainability certificates | TCO |
Weight & dimensions |
---|
Weight | 3.37 lbs (1.53 kg) |
Width | 12.2" (310.5 mm) |
Depth | 8.46" (215 mm) |
Height (front) | 0.587" (1.49 cm) |
Height (rear) | 0.642" (1.63 cm) |
Technical details |
---|
Sustainability certificates | TCO |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Audio system | MaxxAudio Pro |
On-board graphics card | Yes |