Display |
---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 27" |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 132% |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 31 - 201 kHz |
Vertical scan range | 48 - 180 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance |
---|
NVIDIA G-SYNC type | G-SYNC Compatible |
NVIDIA G-SYNC | Yes |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 3 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 12 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 39 kWh |
Weight & dimensions |
---|
Width (with stand) | 24.2" (613.5 mm) |
Depth (with stand) | 9.13" (231.9 mm) |
Height (with stand) | 18.6" (472 mm) |
Width (without stand) | 24.2" (613.5 mm) |
Height (without stand) | 14.3" (362.5 mm) |
Depth (without stand) | 2.75" (69.8 mm) |
Weight (with stand) | 11.7 lbs (5.3 kg) |
Weight (without stand) | 8.71 lbs (3.95 kg) |
Package width | 27.1" (688 mm) |
Package depth | 16.9" (428 mm) |
Package height | 5.04" (128 mm) |
Package weight | 15.9 lbs (7.2 kg) |
Packaging data |
---|
Package width | 27.1" (688 mm) |
Package depth | 16.9" (428 mm) |
Package height | 5.04" (128 mm) |
Package weight | 15.9 lbs (7.2 kg) |
Other features |
---|
Width (without stand) | 24.2" (613.5 mm) |
Height (without stand) | 14.3" (362.5 mm) |
HDMI | Yes |
Depth (without stand) | 2.75" (69.8 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Technical details |
---|
Weight (with stand) | 11.7 lbs (5.3 kg) |
Touchscreen | No |