Display |
---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 22" |
Response time | 3 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 20000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
HD type | Full HD |
Touchscreen | No |
Panel type | TN |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design |
---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 15° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1012008 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 85% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Width (with stand) | 20.1" (511.3 mm) |
Depth (with stand) | 6.69" (170 mm) |
Height (with stand) | 14.9" (377.2 mm) |
Width (without stand) | 20.1" (511.3 mm) |
Height (without stand) | 12.3" (313 mm) |
Depth (without stand) | 1.79" (45.5 mm) |
Weight (with stand) | 7.05 lbs (3.2 kg) |
Weight (without stand) | 6.39 lbs (2.9 kg) |
Package width | 22.1" (561 mm) |
Package depth | 4.06" (103 mm) |
Package height | 16.8" (426 mm) |
Package weight | 10.1 lbs (4.6 kg) |
Packaging data |
---|
Package width | 22.1" (561 mm) |
Package depth | 4.06" (103 mm) |
Package height | 16.8" (426 mm) |
Package weight | 10.1 lbs (4.6 kg) |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), VGA |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), VGA |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1012008 |
Sustainability compliance | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Compliance certificates | CE, EAC, Low Voltage Directive (LVD), REACH, RoHS, UKCA, WEEE |
Weight (with stand) | 7.05 lbs (3.2 kg) |
Touchscreen | No |
Other features |
---|
Compliance certificates | CE, EAC, Low Voltage Directive (LVD), REACH, RoHS, UKCA, WEEE |
Width (without stand) | 20.1" (511.3 mm) |
Quick start guide | Yes |
Height (without stand) | 12.3" (313 mm) |
HDMI | Yes |
Depth (without stand) | 1.79" (45.5 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |