Design |
---|
Product type | Hybrid (2-in-1) |
Product colour | Graphite |
Form factor | Convertible (Folder) |
Housing material | Aluminum |
Display |
---|
Display diagonal | 16" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | WQXGA+ |
Pixel density | 212 ppi |
Display brightness | 500 cd/m² |
Panel type | AMOLED |
Display diagonal (metric) | 16" (40.6 cm) |
Contrast ratio (typical) | 1000000:1 |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor model | i5-1340P |
Processor boost frequency | 4.6 GHz |
Processor cores | 12 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Processor base power | 28 W |
Maximum turbo power | 64 W |
Efficient-core boost frequency | 3.7 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Storage |
---|
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Graphics card Open GL support | Yes |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Speakers manufacturer | AKG |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.1 |
MIMO | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Gyroscope | Yes |
GPS (satellite) | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Software |
---|
Operating system installed | Windows 11 Pro |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 18 h |
Battery capacity | 4900 mAh |
Battery capacity | 76 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
USB Type-C charging port | Yes |
Security |
---|
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
---|
Weight | 3.66 lbs (1.66 kg) |
Width | 14" (355.4 mm) |
Depth | 9.93" (252.2 mm) |
Height | 0.504" (12.8 mm) |
Packaging data |
---|
Stylus pen | Yes |
Cables included | USB Type-C |
Packaging content |
---|
Stylus pen | Yes |
Cables included | USB Type-C |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
Audio system | Dolby Atmos |
On-board graphics card | Yes |
Display diagonal (metric) | 16" (40.6 cm) |
Harmonized System (HS) code | 8471300000 |