Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HD type | Full HD |
Pixel density | 93 ppi |
Backlight type | LED |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Anti-glare screen | Yes |
Performance |
---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | ePaper |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Ergonomics |
---|
Cable lock slot | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 30 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions |
---|
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 7.17" (182 mm) |
Height (with stand) | 16.1" (408 mm) |
Width (without stand) | 21.3" (540 mm) |
Height (without stand) | 13.5" (343 mm) |
Depth (without stand) | 2.4" (61 mm) |
Weight (with stand) | 8.66 lbs (3.93 kg) |
Weight (without stand) | 7.8 lbs (3.54 kg) |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
Weight (with stand) | 8.66 lbs (3.93 kg) |
Touchscreen | No |
Other features |
---|
Power consumption (sleep) | 0.5 W |
Power consumption (max) | 30 W |
Width (without stand) | 21.3" (540 mm) |
Height (without stand) | 13.5" (343 mm) |
HDMI | Yes |
Depth (without stand) | 2.4" (61 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |