Display |
---|
Display diagonal | 65" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Active display area (W x H) | 56.2 x 31.6" (1428.5 x 803.5 mm) |
Panel life | 50000 h |
Touchscreen | No |
Native aspect ratio | 16:9 |
LED backlighting type | Direct-LED |
Display technology | LED |
Ports & interfaces |
---|
Ethernet LAN | No |
HDMI ports quantity | 2 |
DVI port | No |
VGA (D-Sub) input ports | 1 |
USB port | Yes |
RS-232 interface | Yes |
USB ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Orientation | Horizontal/Vertical |
Performance |
---|
Purpose | Retail |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
On Screen Display (OSD) | Yes |
Number of OSD languages | 26 |
Panel life | 50000 h |
Power |
---|
Power consumption (typical) | 225 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 229 kWh |
Computer system |
---|
Operating system installed | Android |
Computer system | No |
Internal memory | 4 GB |
Internal storage capacity | 32 GB |
Built-in processor | Yes |
Weight & dimensions |
---|
Width | 57.3" (1454.6 mm) |
Depth | 2.83" (72 mm) |
Height | 32.7" (829.6 mm) |
Weight | 78.3 lbs (35.5 kg) |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -10 - 60 °C |
Thin Client |
---|
Operating system installed | Android |
Internal memory | 4 GB |
Internal storage capacity | 32 GB |
Technical details |
---|
LED backlighting type | Direct-LED |
Security updates end date | 06/09/2022 |
Other features |
---|
Display technology | LED |
Energy efficiency scale | A to G |