Performance |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
SSD capacity | 1.92 TB |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Memory type | 3D TLC |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 99000 IOPS |
Random write (4KB) | 28000 IOPS |
Read latency | 500 µs |
Write latency | 2000 µs |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Power loss protection | No |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 2000000 h |
Design |
---|
Component for | PC/Laptop |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
SSD capacity | 1.92 TB |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Memory type | 3D TLC |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 99000 IOPS |
Random write (4KB) | 28000 IOPS |
Read latency | 500 µs |
Write latency | 2000 µs |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Power loss protection | No |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 2000000 h |
SSD form factor | 2.5" |
Harmonized System (HS) code | 84717070 |
Power |
---|
Power consumption (max) | 4.5 W |
Power consumption (read) | 1.42 W |
Power consumption (idle) | 1.22 W |
Average power consumption (write) | 3.44 W |
Average power consumption (read) | 1.42 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 20 G |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 20 G |
SSD form factor | 2.5" |
SSD endurance rating | 1.92TB |
Weight & dimensions |
---|
Width | 2.75" (69.9 mm) |
Depth | 3.94" (100 mm) |
Height | 0.276" (7 mm) |
Weight | 3.26 oz (92.3 g) |
Logistics data |
---|
Harmonized System (HS) code | 84717070 |
Other features |
---|
SSD endurance rating | 1.92TB |