Performance |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
SSD capacity | 250 GB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Memory type | V-NAND MLC |
Data transfer rate | 6 Gbit/s |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Controller type | Samsung MJX |
ECC | Yes |
DevSlp (device sleep) support | Yes |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1500000 h |
Design |
---|
Component for | PC/Laptop |
SSD form factor | 2.5" |
Features |
---|
Interface | Serial ATA III |
Component for | PC/Laptop |
SSD capacity | 250 GB |
Read speed | 550 MB/s |
Write speed | 520 MB/s |
Memory type | V-NAND MLC |
Data transfer rate | 6 Gbit/s |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Controller type | Samsung MJX |
ECC | Yes |
DevSlp (device sleep) support | Yes |
Hardware encryption | Yes |
Mean time between failures (MTBF) | 1500000 h |
SSD form factor | 2.5" |
Power |
---|
Power consumption (average) | 2.2 W |
Power consumption (max) | 4 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 3.94" (100 mm) |
Depth | 0.268" (6.8 mm) |
Height | 2.75" (69.8 mm) |
Weight | 1.76 oz (50 g) |