Ports & interfaces |
---|
Internal | Yes |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Fiber |
PCI Card form factor | Full-height (low-profile) |
Fiber ports quantity | 2 |
Design |
---|
Internal | Yes |
PCI Card form factor | Full-height (low-profile) |
Compatible products | PowerEdge FC640 PowerEdge FC640 PowerEdge R440 PowerEdge R440 PowerEdge R540 PowerEdge R540 PowerEdge R640 PowerEdge R640 PowerEdge R740 PowerEdge R740xd PowerEdge R740XD PowerEdge R740xd2 PowerEdge R7425 PowerEdge R7425 PowerEdge R840 PowerEdge R940xa PowerEdge R940xa |
Component for | Server |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Performance |
---|
Compatible products | PowerEdge FC640 PowerEdge FC640 PowerEdge R440 PowerEdge R440 PowerEdge R540 PowerEdge R540 PowerEdge R640 PowerEdge R640 PowerEdge R740 PowerEdge R740xd PowerEdge R740XD PowerEdge R740xd2 PowerEdge R7425 PowerEdge R7425 PowerEdge R840 PowerEdge R940xa PowerEdge R940xa |