Power |
---|
Output power capacity | 1.5 kVA |
Output power | 1500 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Output frequency | 50/60 Hz |
Crest factor | 3:1 |
Input frequency | 40/70 Hz |
Ports & interfaces |
---|
Cable length | 72" (1.83 m) |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
Performance |
---|
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Noise level | 50 dB |
LED indicators | Status |
Audible alarm(s) | Yes |
Features |
---|
UPS topology | Double-conversion (Online) |
Output power capacity | 1.5 kVA |
Output power | 1500 W |
Input operation voltage (min) | 50 V |
Input operation voltage (max) | 150 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 432 J |
Emergency Power Off (EPO) | Yes |
Waveform | Sine |
Output frequency | 50/60 Hz |
Crest factor | 3:1 |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Input frequency | 40/70 Hz |
Battery |
---|
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Hot-swap battery | Yes |
Design |
---|
Form factor | Rackmount |
Product colour | Black |
International Protection (IP) code | IP20 |
Certification | CE, EAC |
Cable length | 72" (1.83 m) |
LED indicators | Status |
Display type | LCD |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 50 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Technical details |
---|
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 2577.53 |
Compliance certificates | RoHS |
Certificates |
---|
Certification | CE, EAC |
Compliance certificates | RoHS |
Packaging content |
---|
Manual | Yes |
Sustainability |
---|
Sustainability certificates | Green Premium |
Weight & dimensions |
---|
Width | 17" (432 mm) |
Depth | 19.9" (505 mm) |
Height | 3.35" (85 mm) |
Weight | 46.3 lbs (21 kg) |
Package width | 23.4" (594 mm) |
Package depth | 29.5" (749 mm) |
Package height | 9.69" (246 mm) |
Package weight | 65.3 lbs (29.6 kg) |
Packaging data |
---|
Manual | Yes |
Package width | 23.4" (594 mm) |
Package depth | 29.5" (749 mm) |
Package height | 9.69" (246 mm) |
Package weight | 65.3 lbs (29.6 kg) |
Logistics data |
---|
Products per pallet | 12 pc(s) |
Harmonized System (HS) code | 85078000 |
Total carbon footprint (kg of CO2e) | 2577.53 |