PRODUCT DETAILS:
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Carbon fiber, Polycarbonate (PC) |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 800:1 |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen PRO 8000 Series |
Processor frequency | 3.3 GHz |
Processor family | AMD Ryzen™ 7 PRO |
Processor cache type | L3 |
Processor model | 8840U |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory channels | Dual-channel |
Storage | |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
SSD form factor | M.2 |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
WLAN controller model | Qualcomm NFA725A |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth version | 5.3 |
WWAN | Not installed |
Near Field Communication (NFC) | No |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 52.5 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, SSD, Supervisor |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certificates | |
Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 MIL-STD-810H military test passed |
Weight & dimensions | |
Weight | 3.06 lbs (1.39 kg) |
Width | 12.4" (315.9 mm) |
Depth | 8.81" (223.7 mm) |
Height | 0.697" (17.7 mm) |
Other features | |
WLAN controller model | Qualcomm NFA725A |
Audio system | Dolby Audio |
On-board graphics card | Yes |
Maximum shipping altitude | 120000" (3048 m) |
Anti-glare screen | Yes |
$79.96
$92.89
$141.36
Lenovo 21MC000KUS Lenovo ThinkPad T14 AMD Ryzen™ 7 PRO 8840U Laptop 14" Touchscreen WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
MFR: Lenovo
Part #: 21MC000KUS
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 4XH1D20851
Mfr. Part#: 4XH0R55468
Mfr. Part#: 4Y50R20864
Mfr. Part#: 4XD1J77352
Mfr. Part#: 4Y51C68693
Mfr. Part#: 4Y51D20850
Mfr. Part#: 4Y41C68655
Mfr. Part#: 4Y41C68642
Mfr. Part#: 0B47070
Mfr. Part#: 4Y50R20863
Mfr. Part#: 4XD0K25030
Mfr. Part#: 4X40Y95214
Mfr. Part#: 4X41D97727
Mfr. Part#: 4X30M56887
Mfr. Part#: 4X41C12469
Mfr. Part#: 4Y40R38905
Mfr. Part#: 4X90U90619
Mfr. Part#: 4X41C12468
Mfr. Part#: 4X40Y95215
Mfr. Part#: 4XD1B61617
Mfr. Part#: 4Y51M03357
Mfr. Part#: 4X90U45346
Mfr. Part#: 4XD0X88524
Mfr. Part#: 4X41L51716
Mfr. Part#: 4X91H17795
Mfr. Part#: 4X30H56886
Mfr. Part#: 4X90X21427
Mfr. Part#: 4Y50X88822
Mfr. Part#: 4X90M42956
Mfr. Part#: 4Y51J62544
Mfr. Part#: 4Y50X88824
Mfr. Part#: 4Y51C21216
Mfr. Part#: 4993-823-109
Mfr. Part#: 4X41A30364
Mfr. Part#: 4X91K16968
Mfr. Part#: 4X41A30365
Mfr. Part#: 4999-823-109
Mfr. Part#: 4Y51C33792
Mfr. Part#: 4X90Q93303
Mfr. Part#: 4X41M69796
Mfr. Part#: 4X41M69795
Mfr. Part#: 4X91A30366
Mfr. Part#: 4Y41C33791
Mfr. Part#: 4XE1B81920
Mfr. Part#: 4XE1B81919
Mfr. Part#: 4XD1C99220
Mfr. Part#: 4XE1B81918
Mfr. Part#: 4X40X54260
Mfr. Part#: 4X41M69794
Mfr. Part#: 40AK0065WW
Mfr. Part#: 4XD1M80020
Mfr. Part#: K33820WW
Mfr. Part#: 4Y50U45359
Mfr. Part#: 40AW0065WW
Mfr. Part#: 4XD1C99223
Mfr. Part#: 4Y41C33748
Mfr. Part#: 63FDUAR6US
Mfr. Part#: 5WS0T36152
Mfr. Part#: 5WS0A23002
Mfr. Part#: 5WS0T36185
Mfr. Part#: 5WS1L39101
Mfr. Part#: 5WS0T36204
Mfr. Part#: 5WS1M86962