Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 24" |
Response time | 8 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LCD |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Viewable size diagonal | 23.8" (60.5 cm) |
3D | No |
HD type | Full HD |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Pixel density | 92 ppi |
DDC/CI | Yes |
Colour gamut | 83% |
Backlight type | LED |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
TV tuner integrated | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Certification | TCO |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
HDCP | Yes |
Audio input | No |
Headphone out | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 21° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 3.94" (10 cm) |
On/off switch | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 12.6 W |
Input current | 0.8 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 345977 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Weight & dimensions |
---|
Width (with stand) | 21.7" (550.6 mm) |
Depth (with stand) | 7.36" (187 mm) |
Height (with stand) | 19.3" (489.1 mm) |
Bezel width (side) | 0.465" (1.18 cm) |
Bezel width (top) | 0.465" (1.18 cm) |
Bezel width (bottom) | 0.717" (1.82 cm) |
Width (without stand) | 21.7" (550.6 mm) |
Height (without stand) | 12.9" (326.5 mm) |
Depth (without stand) | 2.06" (52.4 mm) |
Weight (with stand) | 10 lbs (4.54 kg) |
Weight (without stand) | 7.28 lbs (3.3 kg) |
Package width | 15.7" (400.1 mm) |
Package depth | 28.5" (724.9 mm) |
Package height | 4.53" (115.1 mm) |
Package weight | 14.6 lbs (6.64 kg) |
Packaging data |
---|
Package width | 15.7" (400.1 mm) |
Package depth | 28.5" (724.9 mm) |
Package height | 4.53" (115.1 mm) |
Package weight | 14.6 lbs (6.64 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
AC adapter included | Yes |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
AC adapter included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 345977 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Technical details |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Weight (with stand) | 10 lbs (4.54 kg) |
Touchscreen | No |
Other features |
---|
TV tuner integrated | No |
On/off switch | Yes |
Certification | TCO |
AC adapter included | Yes |
Compliance certificates | RoHS |
Power consumption (max) | 24 W |
Width (without stand) | 21.7" (550.6 mm) |
Height (without stand) | 12.9" (326.5 mm) |
HDMI | Yes |
Depth (without stand) | 2.06" (52.4 mm) |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates |
---|
Certification | TCO |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |