Display |
---|
Display diagonal | 55" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 400 cd/m² |
HD type | 4K Ultra HD |
Response time | 9 ms |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Active display area (W x H) | 47.6 x 26.8" (1209.6 x 680.4 mm) |
Display diagonal (metric) | 55.1" (140 cm) |
Display number of colours | 1.07 billion colors |
Touchscreen | No |
Panel type | IPS |
Native aspect ratio | 16:9 |
LED backlighting type | Direct-LED |
Display technology | LCD |
Frame width | 13.9 mm |
RGB colour space | NTSC |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 10,100 Mbit/s |
HDMI version | 2.0 |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) input ports | 1 |
USB port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
USB version | 2.0 |
USB ports quantity | 2 |
PC Audio in | Yes |
Card reader integrated | Yes |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Digital signage flat panel |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Placement supported | Indoor |
Bezel width (top) | 0.547" (1.39 cm) |
Bezel width (side) | 0.547" (1.39 cm) |
Bezel width (bottom) | 0.547" (1.39 cm) |
Performance |
---|
Purpose | Universal |
Operating hours (hours/days) | 18/7 |
Wi-Fi | No |
Power |
---|
Power consumption (typical) | 134 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 134 kWh |
Computer system |
---|
Operating system installed | Android 8.0 |
Computer system | Yes |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Video formats supported | H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8 |
Audio formats supported | AAC, HE-AAC |
Image formats supported | BMP, JPEG, PNG |
Built-in processor | Yes |
Weight & dimensions |
---|
Width | 48.9" (1241.8 mm) |
Depth | 2.5" (63.5 mm) |
Height | 28.1" (712.6 mm) |
Weight | 36.6 lbs (16.6 kg) |
Display width | 48.9" (1241.8 mm) |
Display depth | 2.5" (63.5 mm) |
Display height | 28.1" (712.6 mm) |
Display weight | 36.6 lbs (16.6 kg) |
Packaging data |
---|
Package width | 7.28" (185 mm) |
Package depth | 53.1" (1350 mm) |
Package height | 35.8" (910 mm) |
Package weight | 48.5 lbs (22 kg) |
Remote control included | Yes |
Cables included | HDMI |
Packaging content |
---|
Remote control included | Yes |
Cables included | HDMI |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 80% |
Thin Client |
---|
Operating system installed | Android 8.0 |
Internal memory | 3 GB |
Internal storage capacity | 16 GB |
Video formats supported | H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8 |
Audio formats supported | AAC, HE-AAC |
Image formats supported | BMP, JPEG, PNG |
Logistics data |
---|
Products per pallet | 6 pc(s) |
Country of origin | China |
Harmonized System (HS) code | 8528529100 |
Features |
---|
Harmonized System (HS) code | 8528529100 |
Technical details |
---|
Panel type | IPS |
LED backlighting type | Direct-LED |
Security updates end date | 01/09/2024 |
Other features |
---|
Wi-Fi | No |
Panel type | IPS |
Display technology | LCD |
Card reader integrated | Yes |
Bezel width (top) | 0.547" (1.39 cm) |
Bezel width (side) | 0.547" (1.39 cm) |
Bezel width (bottom) | 0.547" (1.39 cm) |
Energy efficiency scale | A to G |