Display |
---|
Display diagonal | 23.6" |
Working area | 21.5 x 12.6" (545 x 321 mm) |
Contrast ratio (typical) | 3000:1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 15 ms |
Touch technology | Multi-touch |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display number of colours | 16.78 million colors |
HD type | Full HD |
Features |
---|
Display diagonal | 23.6" |
Working area | 21.5 x 12.6" (545 x 321 mm) |
Contrast ratio (typical) | 3000:1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Number of simultaneous touchpoints | 10 |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 15 ms |
Touch technology | Multi-touch |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display number of colours | 16.78 million colors |
HD type | Full HD |
Product colour | Black |
Computer system |
---|
Maximum internal memory | 16 GB |
Built-in processor | Yes |
RAM capacity | 2 GB |
RAM type | DDR3 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 5 W |
Projector |
---|
Built-in projector | No |
Contrast ratio (typical) | 3000:1 |
Network |
---|
Ethernet LAN | Yes |
Ports & interfaces |
---|
USB 2.0 ports quantity | 4 |
USB connector type | USB Type-A |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone connectivity | 3.5 mm |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-B Touch ports quantity | 1 |
HDMI output ports quantity | 1 |
Ethernet LAN | Yes |
Ergonomics |
---|
Product colour | Black |
Certification | FCC, cUTVus, FCC-ID, IC-ID, CE, CB, R&TTE, RoHS, ErP, WEEE |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Mean time between failures (MTBF) | 40000 h |
Power |
---|
Power consumption (typical) | 35 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 40 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Performance |
---|
Mean time between failures (MTBF) | 40000 h |
Technical details |
---|
Working area | 21.5 x 12.6" (545 x 321 mm) |
Touchscreen | Yes |
Panel type | TFT |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 15 ms |
Quantity per pack | 1 pc(s) |
Weight & dimensions |
---|
Width | 22.6" (572.9 mm) |
Depth | 1.85" (47 mm) |
Height | 13.9" (351.8 mm) |
Weight | 12.4 lbs (5.64 kg) |
Packaging data |
---|
Package width | 25.3" (643 mm) |
Package depth | 17.1" (435 mm) |
Package height | 5.51" (140 mm) |
Package weight | 16.7 lbs (7.56 kg) |
Quantity per pack | 1 pc(s) |
Packaging content |
---|
Cables included | AC |
Quick start guide | Yes |
Bundled software | myViewboard for Android vCastReceiver |
Processor |
---|
Built-in processor | Yes |
Memory |
---|
Maximum internal memory | 16 GB |
RAM capacity | 2 GB |
RAM type | DDR3 |
Certificates |
---|
Certification | FCC, cUTVus, FCC-ID, IC-ID, CE, CB, R&TTE, RoHS, ErP, WEEE |
Colour |
---|
Product colour | Black |