Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 24.5" |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0111 x 0.0110" (0.283 x 0.28 mm) |
Viewable size, horizontal | 21.4" (54.4 cm) |
Viewable size, vertical | 11.9" (30.3 cm) |
Digital horizontal frequency | 30 - 225 kHz |
Digital vertical frequency | 48 - 180 Hz |
HD type | Full HD |
Display surface | Matt |
Backlight type | LED |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Performance |
---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
HDCP version | 2.2 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 23 - -5° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1874354 |
Weight & dimensions |
---|
Width (with stand) | 22" (559 mm) |
Depth (with stand) | 6.85" (174 mm) |
Height (with stand) | 15.8" (401 mm) |
Width (without stand) | 22" (559 mm) |
Height (without stand) | 9.41" (239 mm) |
Depth (without stand) | 2.28" (58 mm) |
Weight (with stand) | 7.94 lbs (3.6 kg) |
Weight (without stand) | 6.83 lbs (3.1 kg) |
Package width | 24.4" (620 mm) |
Package depth | 6.69" (170 mm) |
Package height | 16.2" (412 mm) |
Package weight | 12.3 lbs (5.6 kg) |
Packaging data |
---|
Package type | Box |
Package width | 24.4" (620 mm) |
Package depth | 6.69" (170 mm) |
Package height | 16.2" (412 mm) |
Package weight | 12.3 lbs (5.6 kg) |
Stand included | Yes |
Packaging content |
---|
Stand included | Yes |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1874354 |
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Game mode | Yes |
Weight (with stand) | 7.94 lbs (3.6 kg) |
Touchscreen | No |
Other features |
---|
Shadow control | Yes |
Motion blur reduction | Yes |
Width (without stand) | 22" (559 mm) |
Height (without stand) | 9.41" (239 mm) |
HDMI | Yes |
Game mode | Yes |
Depth (without stand) | 2.28" (58 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |