Display |
---|
LED backlight | Yes |
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 1300 cd/m² |
HD type | Full HD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 800000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colors |
Panel life | 70000 h |
Touchscreen | Yes |
Panel type | IPS |
Native aspect ratio | 16:9 |
LED backlighting type | Edge-LED |
Anti-glare screen | Yes |
Number of displays | 1 |
Surface hardness | 3H |
Native refresh rate | 60 Hz |
Haze rate | 25% |
Ports & interfaces |
---|
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
USB port | Yes |
Wi-Fi | Yes |
USB ports quantity | 1 |
RS-232C | Yes |
Audio |
---|
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design |
---|
Product design | Interactive flat panel |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Placement supported | Indoor/outdoor |
Bezel width (top) | 1.06" (2.7 cm) |
Bezel width (side) | 1.26" (3.2 cm) |
Bezel width (bottom) | 1.06" (2.7 cm) |
Anti-glare screen | Yes |
Performance |
---|
Purpose | Commercial |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP66 |
On Screen Display (OSD) | Yes |
HDCP | Yes |
Ambient light sensor | Yes |
HDCP version | 1.4 |
Panel life | 70000 h |
Wi-Fi | Yes |
Power |
---|
Power consumption (typical) | 85 W |
Power consumption (standby) | 0.5 W |
Heat dissipation | 290 BTU/h |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.5 W |
Computer system |
---|
Operating system installed | WebOS |
Internal memory | 16 GB |
Weight & dimensions |
---|
Display width | 21.8" (554.7 mm) |
Display depth | 2.36" (60 mm) |
Display height | 12.8" (325.8 mm) |
Display weight | 17.9 lbs (8.1 kg) |
Packaging data |
---|
Package width | 25.4" (644 mm) |
Package depth | 8.15" (207 mm) |
Package height | 16" (406 mm) |
Package weight | 21.4 lbs (9.7 kg) |
Packaging content |
---|
Tilt angle | -15° |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 80% |
Thin Client |
---|
Operating system installed | WebOS |
Internal memory | 16 GB |
Technical details |
---|
Panel type | IPS |
LED backlighting type | Edge-LED |
Ambient light sensor | Yes |
Other features |
---|
Wi-Fi | Yes |
Panel type | IPS |
Bezel width (top) | 1.06" (2.7 cm) |
Bezel width (side) | 1.26" (3.2 cm) |
Bezel width (bottom) | 1.06" (2.7 cm) |