Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Display diagonal | 27" |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HD type | Full HD |
Pixel density | 90 ppi |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
DCI-P3 coverage | 95% |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Motion blur reduction | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black, White |
Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Charging port type | USB Type-A |
Number of USB Type-C upstream ports quantity | 1 |
HDCP version | 2.2 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | -5 - 20° |
Height adjustment | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power supply type | Internal |
Weight & dimensions |
---|
Width (with stand) | 24.2" (613.8 mm) |
Depth (with stand) | 8.34" (211.7 mm) |
Height (with stand) | 18.3" (464.3 mm) |
Width (without stand) | 24.2" (613.8 mm) |
Height (without stand) | 14.7" (374.6 mm) |
Depth (without stand) | 3.44" (87.2 mm) |
Weight (with stand) | 13.2 lbs (6 kg) |
Weight (without stand) | 12 lbs (5.44 kg) |
Packaging data |
---|
Warranty card | Yes |
Other features |
---|
Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
DCI-P3 coverage | 95% |
Motion blur reduction | Yes |
Power consumption (max) | 65 W |
Width (without stand) | 24.2" (613.8 mm) |
Height (without stand) | 14.7" (374.6 mm) |
HDMI | Yes |
Depth (without stand) | 3.44" (87.2 mm) |
Power supply type | Internal |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Certificates |
---|
Certification | EPEAT TUV Certificate Low Blue light (Hardware Solution) |
Technical details |
---|
Power supply type | Internal |
Weight (with stand) | 13.2 lbs (6 kg) |
Touchscreen | No |