Cooling |
---|
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Semi-passive |
Performance |
---|
On/off switch | Yes |
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS Platinum |
Purpose | PC |
ATX version | 3.1 |
Mean time between failures (MTBF) | 120000 h |
Design |
---|
80 PLUS certification | 80 PLUS Platinum |
Product colour | Black |
Illumination | Yes |
On/off switch | Yes |
Number of fans | 1 fan(s) |
Fan location | Top |
Cooling type | Semi-passive |
Power |
---|
Total power | 1200 W |
AC input voltage | 100 - 240 V |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 130 W |
Combined power (+12V) | 1200 W |
Combined power (+5V) | 130 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 25 A |
Max output current (+12V) | 100 A |
Max output current (+5V) | 25 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power protection features | Over current, Over power, Over voltage, Short circuit, Under voltage |
Ports & interfaces |
---|
Motherboard power connector | 20+4 pin ATX |
Number of SATA power connectors | 6 |
Peripheral (Molex) power connectors (4-pin) | 3 |
Motherboard power cable length | 24" (61 cm) |
SATA power cable length | 120,400 mm |
Peripheral (Molex) power cable length | 150,400 mm |
PCI Express power cable length | 29.5" (75 cm) |
CPU power cable length | 39.4" (100 cm) |
PCI Express power connectors (6+2 pin) | 4 |
CPU power connector (4+4 pin) | Yes |
Cabling type | Fully-Modular |
PCI Express power connectors (16-pin) | 1 |
Weight & dimensions |
---|
Width | 6.3" (160 mm) |
Depth | 5.91" (150 mm) |
Height | 3.39" (86 mm) |
Weight | 6.48 lbs (2.94 kg) |
Packaging data |
---|
Package width | 12.6" (320 mm) |
Package depth | 7.87" (200 mm) |
Package height | 4.25" (108 mm) |
Package type | Box |
Certificates |
---|
80 PLUS certification | 80 PLUS Platinum |