Display |
---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 19.5" |
Response time | 7 ms |
Display resolution | 1440 x 900 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:10 |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 16.5" (41.9 cm) |
Viewable size, vertical | 10.3" (26.2 cm) |
3D | No |
HD type | WXGA+ |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 |
Pixel density | 87 ppi |
Touchscreen | No |
Panel type | IPS |
Performance |
---|
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ergonomics |
---|
Cable lock slot | Yes |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power consumption (max) | 21 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Weight & dimensions |
---|
Bezel width (side) | 0.669" (1.7 cm) |
Width (without stand) | 17.9" (454.2 mm) |
Height (without stand) | 13.6" (345.9 mm) |
Depth (without stand) | 9.55" (242.6 mm) |
Weight (without stand) | 8.16 lbs (3.7 kg) |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, VGA |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Technical details |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Touchscreen | No |
Packaging data |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, VGA |
Other features |
---|
TV tuner integrated | No |
Display | LED |
Power consumption (max) | 21 W |
Width (without stand) | 17.9" (454.2 mm) |
Height (without stand) | 13.6" (345.9 mm) |
Depth (without stand) | 9.55" (242.6 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Thin Client |
---|
Thin client installed | No |