Display |
---|
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 6 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Pixel density | 93 ppi |
Backlight type | W-LED |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Compatibility | ThinkCentre M Series Tiny |
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Feet colour | Black |
Certification | CCC, TÜV Rheinland Eye Comfort, Eyesafe Display |
Front bezel colour | Black |
Colour name | Raven Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 55 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Weight & dimensions |
---|
Width (with stand) | 21.3" (539.8 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 22" (559.3 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.874" (2.22 cm) |
Width (without stand) | 21.3" (539.8 mm) |
Height (without stand) | 12.9" (326.5 mm) |
Depth (without stand) | 1.74" (44.1 mm) |
Weight (with stand) | 13 lbs (5.9 kg) |
Weight (without stand) | 8.05 lbs (3.65 kg) |
Package width | 24.3" (618 mm) |
Package depth | 16.6" (422 mm) |
Package height | 6.3" (160 mm) |
Package weight | 18.5 lbs (8.4 kg) |
Packaging data |
---|
Package width | 24.3" (618 mm) |
Package depth | 16.6" (422 mm) |
Package height | 6.3" (160 mm) |
Package weight | 18.5 lbs (8.4 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 70.9" (1.8 m) |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Technical details |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Compliance certificates | RoHS |
Weight (with stand) | 13 lbs (5.9 kg) |
Touchscreen | No |
Other features |
---|
Compatibility | ThinkCentre M Series Tiny |
Certification | CCC, TÜV Rheinland Eye Comfort, Eyesafe Display |
Compliance certificates | RoHS |
Power consumption (max) | 55 W |
Width (without stand) | 21.3" (539.8 mm) |
Quick start guide | Yes |
Height (without stand) | 12.9" (326.5 mm) |
HDMI | Yes |
Depth (without stand) | 1.74" (44.1 mm) |
Touchscreen | No |
Front bezel colour | Black |
Certificates |
---|
Certification | CCC, TÜV Rheinland Eye Comfort, Eyesafe Display |