Display |
---|
Display brightness (typical) | 300 cd/m² |
Display diagonal | 23.8" |
Response time | 6 ms |
Display resolution | 2560 x 1440 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00810 x 0.00810" (0.206 x 0.206 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
HD type | Quad HD |
Supported graphics resolutions | 2560 x 1440 |
Pixel density | 123 ppi |
Backlight type | W-LED |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Number of OSD languages | 8 |
Cable lock slot type | Kensington |
Adjustable height (max) | 5.91" (15 cm) |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Weight & dimensions |
---|
Width (with stand) | 21.3" (539.8 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 16.5" (420 mm) |
Bezel width (side) | 0.0787" (2 mm) |
Bezel width (top) | 0.0787" (2 mm) |
Bezel width (bottom) | 0.949" (2.41 cm) |
Width (without stand) | 21.3" (539.8 mm) |
Height (without stand) | 12.8" (325.7 mm) |
Depth (without stand) | 1.76" (44.6 mm) |
Weight (with stand) | 13.6 lbs (6.18 kg) |
Weight (without stand) | 8.49 lbs (3.85 kg) |
Package width | 24.4" (620 mm) |
Package depth | 5.87" (149 mm) |
Package height | 16.7" (423 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Packaging data |
---|
Package width | 24.4" (620 mm) |
Package depth | 5.87" (149 mm) |
Package height | 16.7" (423 mm) |
Package weight | 17.9 lbs (8.1 kg) |
Stand included | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 70.9" (1.8 m) |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, USB Type-A to USB Type-B |
DisplayPort cable length | 70.9" (1.8 m) |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Technical details |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 13.6 lbs (6.18 kg) |
Touchscreen | No |
Other features |
---|
Compliance certificates | RoHS |
Width (without stand) | 21.3" (539.8 mm) |
Height (without stand) | 12.8" (325.7 mm) |
HDMI | Yes |
Depth (without stand) | 1.76" (44.6 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |