Display |
---|
Display diagonal | 55" |
Contrast ratio (typical) | 1300:1 |
Touchscreen | Yes |
Multi-touch | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Anti-glare screen | Yes |
Features |
---|
Display diagonal | 55" |
Contrast ratio (typical) | 1300:1 |
Touchscreen | Yes |
Multi-touch | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Anti-glare screen | Yes |
Product colour | Black, Silver |
Operating system installed | Android |
Country of origin | South Korea |
Computer system |
---|
Operating system installed | Android |
Built-in processor | Yes |
Processor frequency | 4.2 GHz |
Operating system version | 6 |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in subwoofer | Yes |
Network |
---|
Wi-Fi | No |
Ethernet LAN | Yes |
Ports & interfaces |
---|
HDMI ports quantity | 7 |
Ethernet LAN (RJ-45) ports | 2 |
Headphone connectivity | 3.5 mm |
DisplayPorts quantity | 1 |
Wi-Fi | No |
Ethernet LAN | Yes |
Ergonomics |
---|
Tilt angle range | -10 - 5° |
Product colour | Black, Silver |
Certification | UL, CAN/CSA, IEC, EN, FCC, CEMI/EMC |
VESA mounting | Yes |
Panel mounting interface | 400 x 300 mm |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 120 - 230 V |
Technical details |
---|
Touchscreen | Yes |
Multi-touch | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Master (outer) case width | 37.1" (942.3 mm) |
Master (outer) case gross weight | 94.8 lbs (43 kg) |
Master (outer) case length | 55.1" (1399.5 mm) |
Master (outer) case height | 8.7" (221 mm) |
Country of origin | South Korea |
Products per master (outer) case | 1 pc(s) |
Master (outer) case GTIN (EAN/UPC) | 10037332257915 |
Compliance certificates | CE |
Weight & dimensions |
---|
Width | 50.4" (1280.2 mm) |
Depth | 3.6" (91.4 mm) |
Height | 32.3" (820.4 mm) |
Weight | 94.8 lbs (43 kg) |
Packaging data |
---|
Package width | 37.1" (942.3 mm) |
Package depth | 55.1" (1399.5 mm) |
Package height | 8.7" (221 mm) |
Package weight | 119 lbs (54 kg) |
Projector |
---|
Contrast ratio (typical) | 1300:1 |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 4.2 GHz |
Sustainability |
---|
Compliance certificates | CE |
Certificates |
---|
Certification | UL, CAN/CSA, IEC, EN, FCC, CEMI/EMC |
Colour |
---|
Product colour | Black, Silver |
Other features |
---|
Country of origin | South Korea |
Logistics data |
---|
Master (outer) case width | 37.1" (942.3 mm) |
Master (outer) case gross weight | 94.8 lbs (43 kg) |
Master (outer) case length | 55.1" (1399.5 mm) |
Master (outer) case height | 8.7" (221 mm) |
Country of origin | South Korea |
Products per master (outer) case | 1 pc(s) |