Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Display diagonal | 23.8" |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display technology | LED |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1500:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 138 kHz |
Digital vertical frequency | 48 - 120 Hz |
HD type | Full HD |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Certification | EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Ergonomics |
---|
Wall mountable | Yes |
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Power supply type | Internal |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Weight & dimensions |
---|
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 15.6" (395 mm) |
Width (without stand) | 21.3" (541 mm) |
Height (without stand) | 12.7" (323 mm) |
Depth (without stand) | 1.89" (48 mm) |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Weight (without stand) | 6.39 lbs (2.9 kg) |
Package width | 24.1" (612 mm) |
Package depth | 15.9" (404 mm) |
Package height | 5.51" (140 mm) |
Package weight | 11.9 lbs (5.4 kg) |
Packaging data |
---|
Package type | Box |
Package width | 24.1" (612 mm) |
Package depth | 15.9" (404 mm) |
Package height | 5.51" (140 mm) |
Package weight | 11.9 lbs (5.4 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, TCO |
Technical details |
---|
Sustainability certificates | EPEAT Silver, TCO |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 7.5 lbs (3.4 kg) |
Touchscreen | No |
Other features |
---|
Certification | EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light |
Width (without stand) | 21.3" (541 mm) |
Quick start guide | Yes |
Height (without stand) | 12.7" (323 mm) |
HDMI | Yes |
Game mode | Yes |
Depth (without stand) | 1.89" (48 mm) |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Certificates |
---|
Certification | EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light |